Sample Name | Target Name | Cт Mean | ΔCт |
BV2-CAS9 | Cas9 | 17.86396217 | 5.21719265 |
BV2-CAS9 | h-actin-B | 12.64676952 | |
BV2 | Cas9 | 36.51061630 | 23.55360031 |
BV2 | h-actin-B | 12.95701599 |
Loci | STR Info (Sample Cell) Sample Cell Line:BV2 |
STR Info (Cell bank) Cell Line:BV2 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 16.0 | 17.0 | 16.0 | 17.0 | |||
4-2 | 20.3 | 20.3 | |||||
6-7 | 15.0 | 15.0 | |||||
19-2 | 13.0 | 13.0 | |||||
1-2 | 19.0 | 19.0 | |||||
7-1 | 26.2 | 26.2 | |||||
8-1 | 16.0 | 16.0 | |||||
1-1 | 16.0 | 17.0 | 16.0 | 17.0 | |||
3-2 | 14.0 | 14.0 | |||||
2-1 | 16.0 | 16.0 | |||||
15-3 | 22.3 | 23.3 | 22.3 | 23.3 | 24.3 | ||
6-4 | 17.0 | 18.0 | 18.0 | ||||
13-1 | 17.1 | 17.1 | |||||
11-2 | 16.0 | 16.0 | |||||
17-2 | 15.0 | 15.0 | |||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 17.0 | 17.0 | |||||
X-1 | 27.0 | 27.0 | |||||
TH01 | |||||||
D5S818 |