Loci | STR Info (Sample Cell) Sample Cell Line:CT26.WT |
STR Info (Cell bank) Cell Line:CT26.WT |
||||
Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
4-2 | 241.43 【21.3】 | 21.3 | ||||
5-5 | 335.46 【14】 | 14.0 | ||||
6-4 | 299.67 【18】 | 307.69 【20】 | 18.0 | 20.0 | ||
6-7 | 334.2 【12】 | 12.0 | ||||
9-2 | 220.97 【15】 | 15.0 | ||||
12-1 | 225.94 【16】 | 229.94 【17】 | 16.0 | 17.0 | ||
15-3 | 197.65 【21.3】 | 201.54 【22.3】 | 21.3 | 22.3 | ||
18-3 | 163.77 【19】 | 19.0 | 20.0 | |||
X-1 | 400.11 【25】 | 404.14 【26】 | 25.0 | 26.0 | ||
D4S2408 |