| Cat# | Gene | Cell Line | Size | Turnaround |
|---|
| YKO-H357 | VDR | HELA | 1*10^6 | 1 Week |
| YKO-H274 | MAGEA4 | A375 | 1*10^6 | 1 Week |
| YKO-H723 | PRAME | HCT116 | 1*10^6 | 1 Week |
| YKO-H1217 | NEK7 | HEK293 | 1*10^6 | 1 Week |
| YKO-H1073 | PRAME | A375 | 1*10^6 | 1 Week |
| YKO-H660 | NR1H4 | Huh-7 | 1*10^6 | 1 Week |
| YKO-H1060 | TAF15 | Caco-2 | 1*10^6 | 1 Week |
| YKO-H1173 | CLDN1 | Huh-7 | 1*10^6 | 1 Week |
| YKO-H1480 | NFE2L2 | HepG2-Y07 | 1*10^6 | 1 Week |
| YKO-H1431 | PRAME | U-2 OS | 1*10^6 | 1 Week |
| YKO-H1436 | SELPLG | Jurkat | 1*10^6 | 1 Week |
| YKO-H781 | SLC3A2 | HeLa | 1*10^6 | 1 Week |
| YKO-H1430 | MAGEA4 | U-2 OS | 1*10^6 | 1 Week |
| YKO-H1039 | DAXX | Hela | 1*10^6 | 1 Week |
| YKO-H1234 | HDAC6 | HEK293 | 1*10^6 | 1 Week |
| YKO-H1530 | PRAME | UACC-62 | 1*10^6 | 1 Week |
| YKO-H142 | STAT3 | HeLa | 1*10^6 | 1 Week |
| YKO-H1189 | STAT3 | HeLa | 1*10^6 | 1 Week |
| YKO-H1189 | TRIM28 | HCT 116 | 1*10^6 | 1 Week |
| YKO-H1264 | PPIEZO1 | 293T | 1*10^6 | 1 Week |


Simply fill out the form below to leave your inquiry
— we will respond within 24 Hours
* Name
* Institution
* Products & Services of Interest
If email is not available, how else can we reach you?
How did you hear about us?
