Sample Name | Target Name | Cт Mean | ΔCт |
4T1-CAS9 | Cas9 | 17.84605217 | 4.97329903 |
4T1-CAS9 | h-actin-B | 12.87275314 | |
4T1 | Cas9 | 32.99827957 | 20.31225967 |
4T1 | h-actin-B | 12.68601990 |
Loci | STR Info (Sample Cell) Sample Cell Line:4T1 |
STR Info (Cell bank) Cell Line:4T1 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 18.0 | 19.0 | 18.0 | 19.0 | |||
4-2 | 21.3 | 21.3 | |||||
6-7 | 12.0 | 12.0 | |||||
19-2 | 13.0 | 13.0 | |||||
1-2 | 17.0 | 17.0 | |||||
7-1 | 25.2 | 25.2 | |||||
8-1 | 13.0 | 13.0 | |||||
1-1 | 15.0 | 16.0 | 15.0 | 16.0 | |||
3-2 | 14.0 | 15.0 | 14.0 | 15.0 | |||
2-1 | 16.0 | 17.0 | 16.0 | 17.0 | |||
15-3 | 22.3 | 22.3 | |||||
6-4 | 18.0 | 18.0 | |||||
13-1 | 16.2 | 16.2 | |||||
11-2 | 18.0 | 20.0 | 18.0 | 19.0 | 20.0 | ||
17-2 | 15.0 | 15.0 | |||||
12-1 | 16.0 | 16.0 | |||||
5-5 | 14.0 | 14.0 | |||||
X-1 | 25.0 | 25.0 | |||||
TH01 | |||||||
D5S818 |