Loci | STR Info (Sample Cell) Sample Cell Line:MC38 |
STR Info (Cell bank) Cell Line:MC38 |
||||
Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
4-2 | 237 【20.3】 | 237.89 【20.3】 | ||||
5-5 | 343.75 【16】 | 347.53 【17】 | 344.16 【16】 | 348.22 【17】 | ||
6-4 | 299.55 【18】 | 300.21 【18】 | ||||
6-7 | 345.94 【15】 | 349.92 【16】 | 346.68 【15】 | 350.59 【16】 | ||
9-2 | 232.81 【18】 | 233.55 【18】 | ||||
12-1 | 228.95 【17】 | 230.17 【17】 | ||||
15-3 | 200.44 【22.3】 | 204.44 【23.3】 | 201 【22.3】 | |||
18-3 | 148.15 【15】 | 152.13 【16】 | 148.28 【15】 | 152.32 【16】 | ||
X-1 | 407.91 【27】 | 409.18 【27】 | ||||
D4S2408 |